Overview
CELO Balance
Token Holdings
Multichain Info
N/A
Latest 24 from a total of 24 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 17453253 | 98 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 17342574 | 99 days ago | IN | 0.3 CELO | 0.00052502 | ||||
| Transfer | 17341185 | 99 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 17331507 | 100 days ago | IN | 0.3 CELO | 0.00052502 | ||||
| 0x540abf73 | 17273364 | 100 days ago | OUT | 0 CELO | 0.00375252 | ||||
| Transfer | 17251689 | 100 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 16985883 | 104 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 16985534 | 104 days ago | IN | 0.99894995 CELO | 0.00052502 | ||||
| Transfer | 16894759 | 105 days ago | IN | 1.99947497 CELO | 0.00052502 | ||||
| Transfer | 16715271 | 107 days ago | IN | 1 CELO | 0.00052502 | ||||
| Swap Exact Token... | 16510421 | 109 days ago | OUT | 0 CELO | 0.01377245 | ||||
| Increase Allowan... | 16510413 | 109 days ago | OUT | 0 CELO | 0.00139243 | ||||
| Transfer | 16500384 | 109 days ago | IN | 0.29772668 CELO | 0.00052502 | ||||
| Transfer | 16474278 | 109 days ago | IN | 0.99947497 CELO | 0.00052502 | ||||
| Transfer | 16445559 | 110 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 16277402 | 112 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 16260806 | 112 days ago | IN | 1,500.03536465 CELO | 0.00052502 | ||||
| Transfer | 16260723 | 112 days ago | IN | 0.3 CELO | 0.00052502 | ||||
| Transfer | 16260715 | 112 days ago | IN | 0.3 CELO | 0.00052502 | ||||
| Transfer | 16260632 | 112 days ago | IN | 0.1 CELO | 0.00052502 | ||||
| Transfer | 16186205 | 113 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 16153736 | 113 days ago | IN | 0.3 CELO | 0.00052502 | ||||
| Transfer | 16152693 | 113 days ago | IN | 2 CELO | 0.00052502 | ||||
| Transfer | 16084500 | 114 days ago | IN | 1 CELO | 0.00052502 |
Latest 4 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x5223dba66cbbac454b7c47ac479d48aaf04918d5f077f26783f1ffca4dad3050 | 109 days ago | 1 | ||
| 0x4a5d86867763b46ff506b0091900d0069b597b246bd2aec61e1d91a63c4b3ff4 | 113 days ago | 0.002 | ||
| 0xdb54175004be153616933713bed311107a55f16539f4a2313d8b5af2e64bc2d0 | 113 days ago | 0.02 | ||
| 0xd8212f1071d3217cae3c730a8adb241bf951d365f354e979a92b8e7eed72dbc1 | 113 days ago | 0.002 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x2c0475a0993aa408ca82c370b7e8a3ccdb0997d357d3da626cc245ee9e34846c | 100 days ago | 0.1 | n/a |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.