Overview
CELO Balance
Token Holdings
Multichain Info
N/A
Latest 25 from a total of 52 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 25548777 | 3 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 25315632 | 5 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 23571069 | 26 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 23375238 | 28 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 23261043 | 29 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 23075075 | 31 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 22476164 | 38 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 22388852 | 39 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 22085678 | 43 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 21844050 | 46 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 21745796 | 47 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 21605198 | 48 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 21501764 | 50 days ago | IN | 1 CELO | 0.00110775 | ||||
| 0xc2b3e5ac | 21244703 | 52 days ago | OUT | 20.96549477 CELO | 0.0031165 | ||||
| 0xc2b3e5ac | 19884003 | 68 days ago | OUT | 5 CELO | 0.00162761 | ||||
| 0xc2b3e5ac | 19796997 | 69 days ago | OUT | 10 CELO | 0.00162761 | ||||
| Transfer | 11406260 | 166 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 9822305 | 185 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 9647408 | 187 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 9429359 | 189 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 9218378 | 192 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 9119414 | 193 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 8967950 | 195 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 8722325 | 197 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 8627639 | 199 days ago | IN | 1 CELO | 0.00052502 |
Latest 5 Withdrawals
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x219a56a634a24e1b1874a8341d54554baddba0219965b198761707e58313e462 | 52 days ago | 20.96549477 | n/a | |
| 0x371d16eeccebb1290ee29d313d31dd4dbf6f4a587da2dafd38c6f6d228cf2923 | 68 days ago | 5 | n/a | |
| 0x371d16eeccebb1290ee29d313d31dd4dbf6f4a587da2dafd38c6f6d228cf2923 | 68 days ago | 5 | n/a | |
| 0xf4c51bb644bcc1c47541b9788c948da3a472d2ab0464b5cf12b28ed0be7091d4 | 69 days ago | 10 | n/a | |
| 0xf4c51bb644bcc1c47541b9788c948da3a472d2ab0464b5cf12b28ed0be7091d4 | 69 days ago | 10 | n/a |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.