Overview
CELO Balance
Token Holdings
Multichain Info
N/A
Latest 25 from a total of 31 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 25518609 | 3 days ago | IN | 1 CELO | 0.00111065 | ||||
| Transfer | 24864229 | 11 days ago | OUT | 3 CELO | 0.0011025 | ||||
| 0x540abf73 | 24208479 | 18 days ago | OUT | 0 CELO | 0.00775724 | ||||
| Transfer | 22649586 | 36 days ago | SELF | 0 CELO | 0.00193431 | ||||
| Transfer | 22525847 | 38 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer* | 22001556 | 44 days ago | SELF | 8 CELO | 0 | ||||
| Transfer | 21802404 | 46 days ago | OUT | 5 CELO | 0.001092 | ||||
| 0x540abf73 | 21487028 | 50 days ago | OUT | 0 CELO | 0.00775724 | ||||
| 0x540abf73 | 21408978 | 51 days ago | OUT | 0 CELO | 0.0075065 | ||||
| 0x540abf73 | 21244520 | 53 days ago | OUT | 0 CELO | 0.00775724 | ||||
| 0xc2b3e5ac | 20804266 | 58 days ago | OUT | 6 CELO | 0.0031165 | ||||
| Transfer | 20779106 | 58 days ago | IN | 1 CELO | 0.00110775 | ||||
| Transfer | 20540904 | 61 days ago | IN | 3 CELO | 0.0011025 | ||||
| Transfer | 20540831 | 61 days ago | IN | 0.3 CELO | 0.0011025 | ||||
| 0xc2b3e5ac | 20540807 | 61 days ago | OUT | 1 CELO | 0.0031165 | ||||
| Transfer | 20483787 | 61 days ago | IN | 1.9980155 CELO | 0.001113 | ||||
| Transfer | 20483552 | 61 days ago | IN | 1 CELO | 0.00110775 | ||||
| 0xc2b3e5ac | 20483524 | 61 days ago | OUT | 3 CELO | 0.0031165 | ||||
| Transfer | 20358279 | 63 days ago | IN | 1 CELO | 0.00058275 | ||||
| Transfer | 19910144 | 68 days ago | IN | 1 CELO | 0.00058275 | ||||
| Transfer | 15983883 | 113 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 15563729 | 118 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 15348239 | 121 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 15194981 | 123 days ago | IN | 1 CELO | 0.00052502 | ||||
| Transfer | 14838750 | 127 days ago | IN | 1 CELO | 0.00052502 |
Latest 8 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x3cfbf9b7f04a6df199e12f980d6a6208bed1a53000165022a702ffd1f99b12e6 | 44 days ago | 8 | ||
| 0x7da7f336e203a82c987c6028633d64fe0b8fbd9a12c9fa9c7f44e0417666a11e | 44 days ago | 1.5 | ||
| 0x03cb6a7ad781b6dd3e156c087c3d4ab1b4243fcf93ecfa116796351e32a3a198 | 48 days ago | 0.6 | ||
| 0x8067ec28d9714adb333ec30b6d739c0875f294e77fc02d026a3d5fad42ecefb9 | 51 days ago | 2.6 | ||
| 0xd79b948fc240054211a2df91ba456ff6a20902803b1b3d1dafc8a4181af8c85d | 53 days ago | 0.51 | ||
| 0x0ef0cd212e1d4dc0c41e6ec3aa90c3d76a741055912decd2274fb68cec754d42 | 53 days ago | 2.202143807252773892 | ||
| 0x0951a7485a8eee3eb6481e4d4d951565dae06950ab32e91926e045d857fcc387 | 62 days ago | 0.001 | ||
| 0x18438de65f2cd5395495e131dc94bae468619770258ac350d9fa7bbafc9445db | 62 days ago | 0.025 |
Latest 8 Withdrawals
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0xde2ee2e6bc78bf8e2d0a9a95fd8fda8261df7798622de514ba125a22d6598e5f | 18 days ago | 1.1 | ||
| 0xde2ee2e6bc78bf8e2d0a9a95fd8fda8261df7798622de514ba125a22d6598e5f | 18 days ago | 1.1 | ||
| 0xed04ebaaa577ba37dcf50c710d1dc7b9f5bcf69e0f760cc92fc9da47105d25a4 | 50 days ago | 2.5 | ||
| 0xae9593ecd14975a7864e4fbd9d335cd65bb7ac7a650b939db412654472d7dcd9 | 51 days ago | 0.538143807252773892 | ||
| 0x4768a2994d5c5db73d0e0baea2cdda05978a25414b4b7418f60ebb54c74a8d1e | 53 days ago | 2.2 | ||
| 0x037f796ec65e4c269b3bf8c5bd314ebc5b38e1a34d53e329dea6d76f1b19c1bd | 58 days ago | 6 | ||
| 0x2f5baba25f16b8476452f4e4e2470b458df5bb1df2b5cc198aa19c939f4252f6 | 61 days ago | 1 | ||
| 0x28052274d468a1c8f332cdb57ebbee9883ad07d1b9cf85ccc6c113053631b72e | 61 days ago | 3 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.